Custom Event Setup

×

Click on the elements you want to track as custom events. Selected elements will appear in the list below.

Selected Elements (0)
    Skip to content
    More products will be available soon. Thank you for your support.
    More products will be available soon. Thank you for your support.

    Bearing Size Chart & Lookup 軸承尺寸查詢

    Find the right deep groove ball bearing by number or by size. Type the number printed on your old bearing, or measure its bore, outer diameter and width, and the lookup below shows the matching size. Pang Lee Hardware in Fo Tan, Sha Tin can help you source the bearing. WhatsApp us the number or a photo.

    How to measure a bearing

    • Bore (d): the inside diameter of the hole the shaft goes through.
    • Outer diameter (D): across the outside ring.
    • Width (B): the thickness of the bearing.

    Use vernier calipers if you have them. Bearing sizes are always in millimetres, written as d × D × B, e.g. 6202 = 15 × 35 × 11 mm.

    What the letters after the number mean

    • ZZ / 2Z: metal shields on both sides. Z: one side.
    • 2RS / DDU / LLU / 2RSH: rubber seals on both sides (better against water and dust). RS: one side.
    • C3: larger internal clearance, common on electric motors.

    The letters don't change the size: 6202, 6202ZZ and 6202-2RS are all 15 × 35 × 11 mm.

    Need a size that isn't listed, or a different type (tapered, needle, pillow block)? WhatsApp us the number or a photo and we'll check for you. Our shop is a 5-minute walk from Fo Tan MTR.

    Bearing Size Lookup 軸承尺寸查詢

    Type the number on your old bearing, or measure the bore, outer diameter and width to find the matching size.

    Letters after the number show the seal type: ZZ = metal shields both sides, 2RS / DDU / LLU = rubber seals both sides, Z / RS = one side. C3 = larger internal clearance. The size is the same as the base number.

    Deep groove ball bearing size chart

    6200 medium series

    BearingBore dOD DWidth B
    620010 mm30 mm9 mm
    620112 mm32 mm10 mm
    620215 mm35 mm11 mm
    620317 mm40 mm12 mm
    620420 mm47 mm14 mm
    620525 mm52 mm15 mm
    620630 mm62 mm16 mm
    620735 mm72 mm17 mm
    620840 mm80 mm18 mm
    620945 mm85 mm19 mm
    621050 mm90 mm20 mm
    621155 mm100 mm21 mm
    621260 mm110 mm22 mm

    6000 light series

    BearingBore dOD DWidth B
    600010 mm26 mm8 mm
    600112 mm28 mm8 mm
    600215 mm32 mm9 mm
    600317 mm35 mm10 mm
    600420 mm42 mm12 mm
    600525 mm47 mm12 mm
    600630 mm55 mm13 mm
    600735 mm62 mm14 mm
    600840 mm68 mm15 mm
    600945 mm75 mm16 mm
    601050 mm80 mm16 mm
    601155 mm90 mm18 mm
    601260 mm95 mm18 mm

    6300 heavy series

    BearingBore dOD DWidth B
    630010 mm35 mm11 mm
    630112 mm37 mm12 mm
    630215 mm42 mm13 mm
    630317 mm47 mm14 mm
    630420 mm52 mm15 mm
    630525 mm62 mm17 mm
    630630 mm72 mm19 mm
    630735 mm80 mm21 mm
    630840 mm90 mm23 mm
    630945 mm100 mm25 mm
    631050 mm110 mm27 mm
    631155 mm120 mm29 mm
    631260 mm130 mm31 mm

    6900 thin-section series

    BearingBore dOD DWidth B
    690010 mm22 mm6 mm
    690112 mm24 mm6 mm
    690215 mm28 mm7 mm
    690317 mm30 mm7 mm
    690420 mm37 mm9 mm
    690525 mm42 mm9 mm
    690630 mm47 mm9 mm
    690735 mm55 mm10 mm
    690840 mm62 mm12 mm
    690945 mm68 mm12 mm
    691050 mm72 mm12 mm
    691155 mm80 mm13 mm
    691260 mm85 mm13 mm

    16000 narrow series

    BearingBore dOD DWidth B
    1600112 mm28 mm7 mm
    1600215 mm32 mm8 mm
    1600317 mm35 mm8 mm
    1600420 mm42 mm8 mm
    1600525 mm47 mm8 mm
    1600630 mm55 mm9 mm
    1600735 mm62 mm9 mm
    1600840 mm68 mm9 mm
    1600945 mm75 mm10 mm
    1601050 mm80 mm10 mm

    61800 extra-thin series

    BearingBore dOD DWidth B
    6180010 mm19 mm5 mm
    6180112 mm21 mm5 mm
    6180215 mm24 mm5 mm
    6180317 mm26 mm5 mm
    6180420 mm32 mm7 mm
    6180525 mm37 mm7 mm
    6180630 mm42 mm7 mm
    6180735 mm47 mm7 mm
    6180840 mm52 mm7 mm

    600 miniature series

    BearingBore dOD DWidth B
    6088 mm22 mm7 mm
    6099 mm24 mm7 mm
    6233 mm10 mm4 mm
    6244 mm13 mm5 mm
    6255 mm16 mm5 mm
    6266 mm19 mm6 mm
    6277 mm22 mm7 mm
    6288 mm24 mm8 mm
    6299 mm26 mm8 mm

    680 / 690 extra-thin miniature

    BearingBore dOD DWidth B
    6888 mm16 mm5 mm
    6988 mm19 mm6 mm
    6999 mm20 mm6 mm

    ← Resource Centre: more free tools

    © 2026 Pang Lee (Tat Shing) Hardware Co. Ltd. These tools, their data and code are protected by copyright and may not be copied without written permission.